Overview of shares acquired under the buyback programme

Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission

Date Number of shares acquired Average price (€) Purchased volume (€)
Total 4,117,499 72.2757 297,594,994.48
30 October 2023 436.31 KB 136,163 68.6533 9,348,039.29
27 October 2023 414.79 KB 133,500 67.9311 9,068,801.85
26 October 2023 435.77 KB 131,700 67.7343 8,920,607.31
25 October 2023 435.26 KB 130,100 67.4954 8,781,151.54
24 October 2023 421.58 KB 130,000 67.3814 8,759,582.00
23 October 2023 458.12 KB 124,915 67.4110 8,420,645.07
20 October 2023 860 KB 110,800 68.3720 7,575,617.60
19 October 2023 409.63 KB 100,000 70.5212 7,052,120.00
18 October 2023 225.71 KB 51,000 72.0717 3,675,656.70
17 October 2023 0 0
16 October 2023 0 0
13 October 2023 0 0
12 October 2023 0 0
11 October 2023 205.47 KB 26,921 72.3000 1,946,388.30
10 October 2023 0 0
09 October 2023 136.32 KB 8,391 72.1645 605,532.32
6 October 2023 0 0
5 October 2023 255.02 KB 42,700 71.7755 3,064,813.85
4 October 2023 350.99 KB 85,199 71.6128 6,101,338.95
3 October 2023 190.57 KB 20,000 72.3444 1,446,888.00
2 October 2023 237.42 KB 46,000 72.5010 3,335,046.00
29 September 2023 0 0
28 September 2023 135.75 KB 6,139 72.8418 447,175.81
27 September 2023 279.68 KB 49,700 72.3590 3,596,242.30
26 September 2023 316.76 KB 65,614 72.3580 4,747,697.81
25 September 2023 318.7 KB 73,322 72.1618 5,291,047.50
22 September 2023 393.94 KB 109,692 71.8032 7,876,236.61
21 September 2023 307.01 KB 60,000 72.3687 4,342,122.00
20 September 2023 298.8 KB 57,000 72.6661 4,141,967.70
19 September 2023 346.13 KB 89,590 71.8207 6,434,416.51
18 September 2023 397.04 KB 113,255 71.5137 8,099,284.09
15 September 2023 227.15 KB 34,680 73.4393 2,546,874.92
14 September 2023 375.43 KB 81,800 72.3746 5,920,242.28
13 September 2023 358.16 KB 97,242 72.2095 7,021,796.20
12 September 2023 369.08 KB 85,800 72.3965 6,211,619.70
11 September 2023 317.69 KB 65,000 72.7978 4,731,857.00
8 September 2023 388.83 KB 98,918 71.5096 7,073,586.61
7 September 2023 351.99 KB 85,000 73.0464 6,208,944.00
6 September 2023 386.12 KB 98,200 72.0439 7,074,710.98
5 September 2023 349.32 KB 96,380 72.4119 6,979,058.92
4 September 2023 293.84 KB 73,900 73.7913 5,453,177.07
1 September 2023 264.99 KB 50,000 74.3802 3,719,010.00
31 August 2023 241.28 KB 40,000 74.4597 2,978,388.00
30 August 2023 241.28 KB 40,000 74.7045 2,988,180.00
29 August 2023 299.23 KB 60,000 74.6734 4,480,404.00
28 August 2023 269.23 KB 58,000 74.3500 4,312,300.00
25 August 2023 622.14 KB 90,000 73.7429 6,636,861.00
24 August 2023 642.74 KB 79,600 74.0779 5,896,600.84
23 August 2023 673.16 KB 89,106 74.7043 6,656,601.36
22 August 2023 484.97 KB 53,000 76.5274 4,055,952.20
21 August 2023 570.21 KB 64,000 76.0345 4,866,208.00
18 August 2023 650.56 KB 67,000 76.0734 5,096,917.80
17 August 2023 502.49 KB 50,000 77.2189 3,860,945.00
16 August 2023 342.13 KB 26,000 77.3418 2,010,886.80
15 August 2023 533.27 KB 53,000 76.2205 4,039,686.50
14 August 2023 501.87 KB 52,500 75.9514 3,987,448.50
11 August 2023 113.38 KB 52,500 75.6572 3,972,003.00
10 August 2023 115.4 KB 53,000 76.2395 4,040,693.50
9 August 2023 113.76 KB 44,900 76.6812 3,442,985.88
8 August 2023 539.65 KB 52,000 76.0933 3,956,851.60
7 August 2023 534.32 KB 48,600 76.5796 3,721,768.56
4 August 2023 519.26 KB 44,000 76.1615 3,351,106.00
3 August 2023 537.65 KB 55,360 74.9912 4,151,512.83
2 August 2023 566.45 KB 54,400 74.6644 4,061,743.36
1 August 2023 559.31 KB 39,522 74.1470 2,930,437.73
31 July 2023 584.47 KB 50,000 73.6175 3,680,875.00
28 July 2023 508.03 KB 32,390 74.0457 2,398,340.22

Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014

in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission

Date Number of shares acquired Average price (€) Purchased volume (€)
Total 6,906,281 52.1785 346,428,674.20
13 July 2022 309.16 KB 168,000 46.4465 7,803,013.00
12 July 2022 123.9 KB 213,711 46.7648 9,994,156.47
11 July 2022 332.88 KB 214,922 46.6595 10,028,154.03
08 July 2022 227.13 KB 85,481 45.7710 3,912,552.17
07 July 2022 112.48 KB 199,998 45.0460 9,009,113.77
06 July 2022 115.55 KB 199,304 43.9462 8,758,648.96
05 July 2022 90.53 KB 91,907 45.4556 4,177,689.30
04 July 2022 107.42 KB 187,844 46.2113 8,680,507.31
01 July 2022 254.07 KB 185,000 45.8684 8,485,648.36
30 June 2022 96.13 KB 169,572 45.3963 7,697,938.88
29 June 2022 233.84 KB 155,726 47.7274 7,432,394.51
28 June 2022 187.11 KB 148,606 49.0881 7,294,789.63
27 June 2022 243.21 KB 153,588 48.7625 7,489,341.78
24 June 2022 194.83 KB 157,655 48.0657 7,577,797.02
23 June 2022 589.67 KB 159,917 47.9547 7,668,768.08
22 June 2022 180.54 KB 154,764 48.8917 7,566,669.92
21 June 2022 183.03 KB 157,344 49.9955 7,866,484.99
20 June 2022 186.47 KB 150,195 48.8161 7,331,931.24
17 June 2022 2.22 MB 143,202 50.1198 7,177,260.97
16 June 2022 193.49 KB 136,790 49.7439 6,804,474.29
15 June 2022 115.27 KB 133,396 51.2558 6,837,321.44
14 June 2022 170.15 KB 134,865 50.3671 6,792,759.30
13 June 2022 134.91 KB 133,364 50.2094 6,696,131.62
10 June 2022 185.71 KB 135,390 52.0405 7,045,756.56
09 June 2022 108.02 KB 40,388 54.1512 2,187,058.12
08 June 2022 163.58 KB 39,962 54.1233 2,162,876.60
07 June 2022 156.83 KB 38,615 54.2833 2,096,148.26
06 June 2022 127.37 KB 37,457 54.3959 2,037,506.94
03 June 2022 169.16 KB 39,916 53.7954 2,147,297.54
02 June 2022 133.48 KB 37,425 54.4264 2,036,909.12
01 June 2022 91.55 KB 23,798 54.0447 1,286,154.90
31 May 2022 179.44 KB 40,646 53.8018 2,186,828.92
30 May 2022 379.96 KB 18,490 54.5664 1,008,931.94
27 May 2022 613.59 KB 21,605 54.1971 1,170,928.86
26 May 2022 376.76 KB 31,631 53.6610 1,697,349.72
25 May 2022 430.21 KB 41,335 53.1996 2,199,003.78
24 May 2022 410.72 KB 56,471 52.7716 2,980,065.00
23 May 2022 490.56 KB 63,829 52.2935 3,337,840.28
20 May 2022 458.97 KB 77,342 52.4084 4,053,373.16
19 May 2022 468.19 KB 102,534 51.3013 5,260,126.02
18 May 2022 534.58 KB 71,534 52.4662 3,753,116.38
17 May 2022 394.31 KB 66,913 52.7643 3,530,619.42
16 May 2022 503.16 KB 74,858 51.9025 3,885,315.68
13 May 2022 407.49 KB 75,184 51.7011 3,887,099.20
06 May 2022 396.08 KB 44,412 54.2183 2,407,945.30
05 May 2022 595.19 KB 42,518 55.0078 2,338,820.60
04 May 2022 375.89 KB 33,617 55.4099 1,862,714.12
03 May 2022 416.73 KB 35,989 55.0781 1,982,206.14
02 May 2022 450.79 KB 40,322 54.5957 2,201,407.30
29 April 2022 447.77 KB

36,941

55.1946

2,038,943.30

28 April 2022 422.23 KB

43,285

54.3839

2,354,007.08

27 April 2022 362.97 KB

46,010

53.5698

2,464,744.72

26 April 2022 422.81 KB

49,752

54.6146

2,717,186.62

25 April 2022 383.61 KB

42,156

53.8533

2,270,237.62

22 April 2022 280.87 KB 40,444 54.4233 2,201,097.36
21 April 2022 368.25 KB 43,480 53.6877 2,334,342.04
20 April 2022 361.92 KB 51,277 52.5972 2,697,028.86
19 April 2022 411.61 KB 63,738 51.6479 3,291,931.28
14 April 2022 521.96 KB 68,364 51.1735 3,498,426.40
13 April 2022 437.39 KB 75,285 50.8183 3,825,855.44
12 April 2022 419.27 KB 77,540 50.8144 3,940,151.32
11 April 2022 554.8 KB 80,720 50.4571 4,072,897.83
8 April 2022 381.76 KB 81,266 50.8272 4,130,521.08
7 April 2022 658.75 KB 106,109 49.4205 5,243,957.84
6 April 2022 869.2 KB 108,776 49.6856 5,404,596.50
5 April 2022 544.59 KB 90,680 51.2470 4,647,075.44
4 April 2022 509.24 KB 75,774 52.2371 3,958,216.88
01 April 2022 433.01 KB 80,833 52.4354 4,238,511.34
25 March 2022 702.87 KB 85,521 52.3542 4,477,909.06
24 March 2022 790.16 KB 71,538 53.7639 3,846,161.34
23 March 2022 713.69 KB 45,918 56.1837 2,579,841.44
22 March 2022 388.1 KB 39,989 57.4085 2,295,710.38
21 March 2022 566.79 KB 42,203 57.0565 2,407,953,38
18 March 2022 708.1 KB 40,937 57.3945 2,349,556.90
17 March 2022 574.19 KB 35,819 58.3966 2,091,708.46
16 March 2022 431.87 KB 36,333 58.2562 2,116,621.18
15 March 2022 463.47 KB 41,779 55.9610 2,337,994.98
14 March 2022 495.78 KB 34,510 57.7267 1,992,149.10
11 March 2022 402.39 KB 37,296 56.3917 2,103,183.74
10 March 2022 571.18 KB 39,177 55.3066 2,166,747.84
09 March 2022 339.61 KB 35,115 54.5749 1,916,398.84
08 March 2022 332.04 KB 40,374 51.6064 2,083,557.46
07 March 2022 99.68 KB 50,000 50.1301 2,506,504.15
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014

in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission

Date Number of shares acquired Average price (€) Purchased volume (€)
Total 5,324,577 65.6752 349,692,787.40
02 December 2021 597.31 KB 147,500 60.2341 8,884,529.75
01 December 2021 83.84 KB 147,738 60.1058 8,879,910.68
30 November 2021 100.1 KB 203,565 58.6411 11,937,275.52
29 November 2021 93.69 KB 191,005 60.0453 11,468,952.53
26 November 2021 781.43 KB 184,540 61.2379 11,300,842.07
25 November 2021 80.27 KB 115,315 63.2108 7,289,153.40
24 November 2021 77.98 KB 85,732 63.8716 5,475,840.01
23 November 2021 84.67 KB 129,164 63.9492 8,259,934.47
22 November 2021 91.45 KB 153,498 63.0855 9,683,498.08
19 November 2021 633.48 KB 147,438 63.6276 9,381,126.09
18 November 2021 404.48 KB 118,481 64.6203 7,656,277.76
17 November 2021 69.19 KB 41,033 65.3932 2,683,279.18
16 November 2021 70.58 KB 39,468 65.7712 2,595,857.72
15 November 2021 66.91 KB 40,505 65.3375 2,646,495.44
12 November 2021 73.63 KB 1,735 65.3538 113,388.84
11 November 2021 64.15 KB 9,901 65.6290 649,792.73
10 November 2021 69.97 KB 47,638 65.0553 3,099,104.38
09 November 2021 66.37 KB 28,133 64.7120 1,820,542.70
08 November 2021 68.85 KB 34,107 65.4823 2,233,404.81
05 November 2021 569.18 KB 153,816 64.6713 9,947,480.68
04 November 2021 330.5 KB 75,098 64.3433 4,832,053.14
03 November 2021 136.12 KB 20,300 66.2274 1,344,416.22
02 November 2021 102.28 KB 9,329 65.3781 609,912.29
01 November 2021 66.96 KB 383 65.8674 25,227.21
29 October 2021 176.52 KB 25,232 65.2397 1,646,128.11
28 October 2021 210.96 KB 40,603 64.5441 2,620,684.09
27 October 2021 61.52 KB 1,234 64.8152 79,981.96
26 October 2021 67.75 KB 32,036 65.0146 2,082,807.73
25 October 2021 82.23 KB 37,425 63.8102 2,388,096.74
22 October 2021 156.45 KB 23,796 64.1409 1,526,296.86
21 October 2021 107.66 KB 9,388 63.8129 599,075.51
20 October 2021 39.15 KB 9,460 63.2883 598,707.32
19 October 2021 83.57 KB 39,849 63.5703 2,533,212.88
18 October 2021 99.3 KB 53,571 62.5143 3,348,953.57
15 October 2021 131.9 KB 16,136 63.2327 1,020,322.85
14 October 2021 321.37 KB 79,746 62.8025 5,008,248.17
13 October 2021 348.18 KB 81,844 62.5276 5,117,508.89
12 October 2021 142.38 KB 76,915 63.2370 4,863,873.86
11 October 2021 108.97 KB 58,692 63.0791 3,702,238.54
08 October 2021 71.27 KB 1,655 63.6655 105,366.40
07 October 2021 279.04 KB 51,213 64.0181 3,278,558.96
06 October 2021 604.12 KB 129,967 62.5915 8,134,829.48
05 October 2021 423.97 KB 88,605 63.4368 5,620,817.66
04 October 2021 170.84 KB 83,146 64.4165 5,355,974.31
01 October 2021 440.19 KB 94,181 64.1715 6,043,736.04
30 September 2021 588.6 KB 123,477 64.9855 8,024,214.58
29 September 2021 234.62 KB 116,083 64.8754 7,530,931.06
28 September 2021 91.35 KB 39,086 66.4699 2,598,042.51
27 September 2021 27.38 KB 4,372 67.3191 294,319.11
24 September 2021 75.43 KB 2,261 66.1603 149,588.44
23 September 2021 32.43 KB 6,984 66.3322 463,264.08
22 September 2021 227.51 KB 131,840 65.6037 8,649,191.81
21 September 2021 247.81 KB 128,993 64.7667 8,354,450.93
20 September 2021 236.2 KB 116,172 63.8490 7,417,466.03
17 September 2021 475.49 KB 103,283 67.7219 6,994,521.00
16 September 2021 267.18 KB 42,961 68.9750 2,963,234.98
15 September 2021 330.94 KB 50,374 69.7164 3,511,893.93
14 September 2021 106.46 KB 7,942 69.5250 552,167.55
13 September 2021 261.05 KB 44,599 69.9615 3,120,212.94
10 September 2021 213.05 KB 93,532 68.9036 6,444,691.52
09 September 2021 195.51 KB 85,650 68.8698 5,898,698.37
08 September 2021 357.79 KB 77,489 70.1522 5,436,023.83
07 September 2021 356.4 KB 65,116 71.2566 4,639,944.77
06 September 2021 151.06 KB 73,399 72.1483 5,295,613.07
03 September 2021 320.92 KB 53,618 72.7525 3,900,843.55
02 September 2021 124.62 KB 52,039 73.3675 3,817,971.33
01 September 2021 133.23 KB 51,403 73.6629 3,786,494.05
31 August 2021 121.77 KB 43,928 73.7954 3,241,684.33
30 August 2021 83.72 KB 34,345 74.0187 2,542,172.25
27 August 2021 263.27 KB 39,820 73.9240 2,943,653.68
26 August 2021 206.35 KB 43,129 73.4867 3,169,407.88
25 August 2021 92.62 KB 36,282 73.6305 2,671,461.80
24 August 2021 82.56 KB 29,266 73.4585 2,149,836.46
23 August 2021 88.9 KB 38,297 72.8414 2,789,607.10
20 August 2021 143.05 KB 63,476 71.9270 4,565,638.25
19 August 2021 214.61 KB 62,779 72.5232 4,552,933.97
18 August 2021 199.77 KB 51,247 74.4242 3,814,016.98
17 August 2021 102.74 KB 46,787 75.5672 3,535,562.59
16 August 2021 116.32 KB 43,659 75.7414 3,306,806.88
13 August 2021 210.65 KB 37,261 76.6691 2,856,767.34
12 August 2021 218.44 KB 39,634 75.7561 3,002,517.27
11 August 2021 228.32 KB 41,378 74.5779 3,085,884.35
10 August 2021 93.17 KB 42,500 73.5845 3,127,341.25