Analysts and their institutions
| Institution | Analyst | Firm city | Recommendation | Target price |
|---|---|---|---|---|
| AlphaValue | Egor Sonin | Paris | add | €244 |
| Bank of America | Arnaud Lehmann | London | buy | €230 |
| Barclays | Tom Zhang | London | overweight | €241 |
| Berenberg | Harry Goad | London | buy | €245 |
| Bernstein | Pujarini Ghosh | London | outperform | €230 |
| Bloomberg | Sonia Baldeira | London | - | - |
| CIC Market Solutions | Ebrahim Homani | Paris | sell | €140 |
| Citi Investment Research | Ephrem Ravi | London | buy | €220 |
| Data Based Analysis | Michael Betts | London | - | - |
| Davy Stockbrokers | Colin Sheridan | Dublin | underperform | €172 |
| Deutsche Bank | Jonathan Bell | London | buy | €225 |
| DZ BANK | Thorsten Reigber | Frankfurt | buy | €228 |
| Exane BNP Paribas | Paul Roger | London | outperform | €250 |
| Goldman Sachs | Benjamin Rada Martin | Paris | buy | €235 |
| J.P. Morgan | Elodie Rall | London | overweight | €250 |
| Jefferies | Glynis Johnson | London | buy | €292 |
| Kepler Cheuvreux | Luis Prieto | Madrid | buy | €224 |
| Landesbank Baden-Württemberg | Volker Stoll | Stuttgart | hold | €205 |
| Metzler | Thomas Schulte-Vorwick | Frankfurt | buy | €250 |
| Morgan Stanley | Cedar Ekblom | London | Overwt/In-Line | €224 |
| Morningstar | Matthew Donen | Amsterdam | hold | €170 |
| Oddo | Sven Edelfelt | Paris | outperform | €211 |
| On Field Investment | Yassine Touahri | London | neutral | €235 |
| RBC Capital Markets | Anthony Codling | London | sector perform | €221 |
| Rothschild & Co Redburn | Harry Dow | London | buy | €245 |
| UBS | Julian Radlinger | London | buy | €260 |
Average target price | €226 | |||
as of 15 May 2026, 9:00am | ||||
- The analyst recommendations and price targets shown above are as of 15 May 2026 and reflect the views of the respective analysts and their institutions – not those of Heidelberg Materials AG. While we believe the list of covering analysts to be accurate, we cannot guarantee its completeness and undertake no obligation to update it. The information is provided for general information only and does not constitute investment advice.
Disclaimer
To the best of our knowledge, the following institutions and sell-side analysts cover Heidelberg Materials on a regular basis. Heidelberg Materials cannot give any assurance that the list is complete. We update the list periodically, but undertake no obligation to do so.
Any opinions, estimates, or forecasts made by these analysts on Heidelberg Materials' performance are not opinions, estimates, or forecasts of Heidelberg Materials or its management. By providing the names of the analysts, Heidelberg Materials does not imply its endorsement of or concurrence with their reports, conclusions or recommendations.
This list is provided for information only and does not constitute a solicitation to buy, hold, or sell securities.