Annual dividend and yield
Dividend key figures
2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Dividend per share in € | 2.40 | 2.60 | 3.00 | 3.30 | 3.60 |
Dividend yield 1) in % | 4.6 | 3.7 | 3.0 | 1.7 | 2.0 |
Adjusted profit for the financial year attributable to Heidelberg Materials AG shareholders in €m 2) | 1,561 | 1,790 | 1,989 | 2,156 | 2,205 |
Total dividend amount in €m | 458 | 484 | 546 | 589 | 635 |
Payout ratio in % | 29.4 | 27.0 | 27.5 | 27.3 | 28.8 |
1) Dividend per share/share price on the day of the Annual General Meeting
2) Profit for the financial year attributable to Heidelberg Materials AG shareholders excluding the additional ordinary result; 2023 and 2024 values: in addition, excluding provision for obligations attributable to discontinued businesses of the Hanson Group