Annual dividend and yield
Dividend key figures
2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
Dividend per share in € | 2.20 | 2.40 | 2.60 | 3.00 | 3.30 |
Dividend yield 1) in % | 2.8 | 4.6 | 3.7 | 3.0 | 1.7 |
Adjusted profit for the financial year attributable to Heidelberg Materials AG shareholders in €m 2) | 1,365 | 1,561 | 1,790 | 1,989 | 2,155 |
Total dividend amount in €m | 437 | 458 | 484 | 546 | 589 |
Payout ratio in % | 32.0 | 29.4 | 27.0 | 27.5 | 27.3 |
1) Dividend per share/share price on the day of the Annual General Meeting.
2) Profit for the financial year attributable to Heidelberg Materials AG shareholders excluding the additional ordinary result; 2023 and 2024 values: in addition, excluding provision for obligations attributable to discontinued businesses of the Hanson Group.