2026 (geplant)
- Die Konferenzplanung kann sich ändern.
08.–09. Januar | 29th ODDO BHF Forum (Lyon)
12.–14. Januar | Commerzbank & ODDO BHF German Investment Seminar (New York)
20.–21. Januar | Kepler Cheuvreux German Corporate Conference (Frankfurt)
17. März | BNP Paribas TIME: Industrials, Materials and Energy Conference (London)
18.–19. Mai | UBS Investing in Europe Conference (Frankfurt)
21. Mai | Berenberg European Conference (New York)
26. Mai | dbAccess German Swiss Austrian Conference (Frankfurt)
23.–24. Juni | Jefferies German & Swiss Corporate Conference (Baden-Baden)
08. September | Jefferies Toronto Roadeo (Toronto)
08. September | Morgan Stanley Industrial CEOs Unplugged 2026 (London)
09. September | Bernstein Strategic Decisions Conference (London)
10. September | Jefferies Industrials Conference (New York)
21.–22. September | Berenberg & Goldman Sachs German Corporate Conference (München)
23. September | Baader Investment Conference (München)
29.–30. September | Bank of America European Materials Conference (London)
13. Oktober | Goldman Sachs Annual Carbonomics Conference (London)
30. November | Goldman Sachs Annual Industrials & Autos Week Conference (London)
01. Dezember | Berenberg European Conference (London)
2025
09. Januar | 28th ODDO BHF Forum (Lyon)
22.–23. Januar | Kepler Cheuvreux German Corporate Conference (Frankfurt)
18. März | BNP Paribas Exane TIME Conference (London)
20. März | Stifel Southern Germany Summit (Stuttgart)
03. Juni | BNP Paribas Exane CEO Conference (Paris)
11. Juni | J.P. Morgan European Industrials Conference (Surrey)
17. Juni | Barclays Global Infrastructure Conference (London)
26. Juni | RBC Capital Markets Energy Transition Conference (London)
02. September | Morgan Stanley Industrial CEOs Unplugged 2025 (London)
03. September | UBS Global Materials Conference (New York)
04. September | Commerzbank & ODDO BHF Corporate Conference (Frankfurt)
04. September | Jefferies Industrials Conference (New York)
11. September | Kepler Cheuvreux Autumn Conference (Paris)
16. September | RBC Capital Markets Global Industrials Conference (New York)
22.–23. September | Berenberg & Goldman Sachs German Corporate Conference (München)
24. September | Baader Investment Conference (München)
11. November | UBS European Conference (London)
12. November | Goldman Sachs Annual Carbonomics Conference (London)
26. November | Deutsche Börse German Equity Forum (Frankfurt)
01. Dezember | Goldman Sachs Annual Industrials & Autos Week Conference (London)
02. Dezember | Berenberg European Conference (London)
03. Dezember | Bank of America European Materials Conference (London)
08. Dezember | CIC Forum 2025 (Paris)
2024
08.–09. Januar | Commerzbank & ODDO BHF German Investment Seminar (New York)
11.–12. Januar | 27th ODDO BHF Forum (Lyon)
16.–17. Januar | Kepler Cheuvreux German Corporate Conference (Frankfurt)
19. März | BNP Paribas Exane Transitioning Materials Conference (London)
23. Mai | Berenberg European Conference (New York)
12. Juni | J.P. Morgan European Capital Goods Conference (Englefield Green)
25. Juni | Goldman Sachs Building Materials Conference (London)
04. September | Commerzbank & ODDO BHF Corporate Conference (Frankfurt)
05. September | Jefferies Industrial Conference (New York)
09. September | Kepler Cheuvreux Autumn Conference (Paris)
23.–24. September | Berenberg & Goldman Sachs German Corporate Conference (München)
24.–25. September | RBC Capital Markets Global Industrials Conference (New York)
12. November | Goldman Sachs Annual Carbonomics Conference (London)
13. November | UBS European Conference (London)
20. November | Macquarie International Conference (Sydney)
03. Dezember | Bank of America European Materials Conference (London)
04. Dezember | Goldman Sachs Annual Industrials & Autos Week Conference (London)
2023
09.–10. Januar | Oddo & Commerzbank German Investment Seminar 2023
16. Januar | Kepler Cheuvreux GCC Conference
21. März | Exane BNP Basic Materials Conference
12. Mai | Stifel German Corporate Conference (Frankfurt)
16. Mai | Morgan Stanley Enablers of Sustainability (virtual)
23. Mai | JPM conference Materials Conference (London)
05. September | Davy Industrials Conference (New York)
06. September | Jefferies Industrials Conference (New York)
06. September | Oddo Commerzbank Corporate Conference (New York)
12. September | JPM Back to school fireside chat (virtual)
18.–19. September | Goldman Sachs/ Berenberg German Corporate Conference (München)
21. September | Barclays Infrastructure & Construction Conference (Paris)
2021
21. Juni | Goldman Sachs Conference
17. Juni | dbAccess Berlin Conference
16. Juni | Oddo BHF Sustainability Forum
07. Juni | JP Morgan European Materials Conference
02. Juni | Credit Suisse Cement Conference
01. Juni | Kepler Pan European ESG Conference
26. Mai | UBS Best of Europe Conference
20. Mai | HSBC Building Materials & ESG Conference
19. Mai | Morgan Stanley Life after Covid fireside chat with IR
23. Mär | Morgan Stanley Madrid Corporate day with ESG angle
23. Mär | Exane BNP Building Materials Conference
Capital Markets Days
28. Mai 2025 | Making a Material Difference – Capital Markets Day 2025
24. Mai 2022 | Concrete Promises – Capital Markets Day 2022
16. Sep 2020 | Beyond 2020 – Capital Markets Day 2020